ORIX
Links  |  Site Map  |  Contact Us  | 
Home
Company
Financial Highlights
Below are the financial highlights of ORIX Investment Bank Pakistan Limited. Please note that all figures are in million of rupees, unless otherwise stated.
Operating Results
2000 2001 2002 2003 2004
Gross Revenue 288.33 322.29 459.02 417.22 326.67
Profit Before Tax 44.28 41.49 71.99 145.25 163.22
Profit After Tax 27.87 28.20 51.59 97.02 115.80
Assets & Liabilities
2000 2001 2002 2003 2004
Total Assets 1,466.18 1,601.36 1,857.72 2,964.43 3,055.99
Current Assets 1,129.87 982.72 1,615.51 2,616.24 2,685.90
Current Liabilities 1,114.39 1,100.13 1,342.33 2,260.84 2,231.70
Long Term Liabilities 124.00 253.64 253.60 304.23 351.20
Shareholders Funds
2000 2001 2002 2003 2004
Shareholders Equity 227.79 235.99 252.91 468.33 472.19
Paidup Capital 200.00 200.00 300.00 300.00 300.00
Historical Perspective
2000 2001 2002 2003 2004
Interest & Investment Income N/A 235.99 252.91 468.33 472.19
Fee Income 27.59 32.58 17.73 36.34 53.97
Gross Revenue 288.33 322.29 459.02 417.22 326.67
Financial Cost 208.77 241.37 330.84 193.97 97.50
Administrative Expenses 31.50 34.92 41.17 52.50 62.56
Total Expenses 240.27 276.29 372.01 246.46 160.06
Profit Before Tax 44.28 41.49 71.99 145.25 163.22
Profit After Tax 27.87 28.20 51.59 97.02 115.80
Earnings Per Share 1.39 1.41 2.47 3.93 3.86
 |  Site Policy  |  Copyright(C) 2005 ORIX Investment Bank Pakistan Limited. All rights reserved.